| Program Name | FAFSA Required? | Financial Aid Satisfactory Academic Progress Required? | Minimum Hours Per Term? | Requires Courses in Degree Plan? | Remedial Hours Acceptable? | Minimum GPA Required? | Other Requirements? | Pirates Book Pack or Book Charge Allowed? |
| Scholarships | ||||||||
| Academic | YES | NO | 12 | NO | YES | 3.00 | NO | NO |
| Ambassador | YES | NO | 12 | NO | YES | 2.75 | YES | NO |
| Leadership | YES | NO | 12 | NO | YES | 2.75 | YES | NO |
| Performing Arts | YES | NO | 12 | NO | YES | 2.50 | YES | NO |
| Fine Arts | YES | NO | 12 | NO | YES | 2.50 | YES | NO |
| Mascot | YES | NO | 12 | NO | YES | 2.50 | YES | NO |
| Career Tech | YES | NO | 12 | NO | YES | 2.50 | NO | NO |
| Currently Enrolled | YES | NO | 12 | NO | YES | 3.00 | NO | NO |
| Non-Traditional | YES | NO | 12 | NO | YES | 2.50 | NO | NO |
| Future Leader | YES | NO | 12 | NO | YES | 2.00 | YES | NO |
| GED | YES | NO | 12 | NO | YES | 2.50 | NO | NO |
| Senior Adult | NO | NO | 1 | NO | YES | 2.00 | NO | NO |
| SGA | YES | NO | 12 | NO | YES | 2.70 | YES | NO |
| Athletic | NO | NO | 12 | NO | YES | 2.5 | YES | NOT PACK |
| Foundation | NO | NO | NO | NO | YES | NO | NO | YES |
For more information contact the Financial Aid Office.
| Program Name | FAFSA Required? | Financial Aid Satisfactory Academic Progress Required? | Minimum Hours Per Term? | Requires Courses in Degree Plan? | Remedial Hours Acceptable? | Minimum GPA Required? | Other Requirements? | Pirates Book Pack or Book Charge Allowed? |
| Grants | ||||||||
| PELL | YES | YES | ADJUSTED | YES | YES | SAP | NO | YES |
| SEOG | YES | YES | 6 | YES | YES | SAP | NO | YES |
| ASAP | YES | YES | 6 | YES | YES | SAP | NO | YES |
For more information contact the Financial Aid Office.
| Program Name | FAFSA Required? | Financial Aid Satisfactory Academic Progress Required? | Minimum Hours Per Term? | Requires Courses in Degree Plan? | Remedial Hours Acceptable? | Minimum GPA Required? | Other Requirements? | Pirates Book Pack or Book Charge Allowed? |
| Loans | ||||||||
| Subsidized | YES | YES | 6 | YES | YES | SAP | NO | YES |
| Unsubsidized | YES | YES | 6 | YES | YES | SAP | NO | YES |
| Parent PLUS | YES | YES | 6 | YES | YES | SAP | NO | YES |
For more information contact the Financial Aid Office.
© 2025 Chattahoochee Valley Community College. Website by PushCrankPress.
© 2025 Chattahoochee Valley Community College.