Graduation Rates
Year | Graduation % |
2023 | 36% |
2022 | 26% |
2021* | 16% |
2020 | 22% |
2019 | 19% |
* – Graduation Rates were negatively impacted in 2021 by COVID-19
Source: IPEDS Data Feedback Reports – 150% Graduation Rate
Year | Graduation % |
2023 | 36% |
2022 | 26% |
2021* | 16% |
2020 | 22% |
2019 | 19% |
* – Graduation Rates were negatively impacted in 2021 by COVID-19
Source: IPEDS Data Feedback Reports – 150% Graduation Rate
Year | Full-Time % | Part-Time % |
Fall 2023 | 55% | 23% |
Fall 2022 | 61% | 21% |
Fall 2021 | 60% | 26% |
Fall 2020 | 55% | 36% |
Fall 2019 | 55% | 27% |
Source: IPEDS Data Feedback Reports
Year | Transfer Out% |
2023 | 20% |
2022 | 22% |
2021 | 27% |
2020 | 42% |
2019 | 26% |
Source: IPEDS Data Feedback Reports
All this information and more can be found in our Report on Measures of Student Success.
© 2025 Chattahoochee Valley Community College. Website by PushCrankPress.
© 2025 Chattahoochee Valley Community College.